<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail Shannon, Santa Barbara Realtor</title>
	<atom:link href="http://www.gailshannon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gailshannon.com/blog</link>
	<description>Santa Barbara, Montecito, Summerland Real Estate</description>
	<lastBuildDate>Mon, 05 Mar 2012 19:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Housing Crisis &#8211; Is There Light at the End of the Tunnel?</title>
		<link>http://www.gailshannon.com/blog/2012/03/05/2012-housing-crisis-is-there-light-at-the-end-of-the-tunnel/</link>
		<comments>http://www.gailshannon.com/blog/2012/03/05/2012-housing-crisis-is-there-light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:40:34 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=41</guid>
		<description><![CDATA[This article was posted about what to expect in the following year for the housing market. Housing Crisis to End in 2012 as Banks Loosen Credit Standards By: Krista Franks Brock Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics [...]]]></description>
			<content:encoded><![CDATA[<p>This article was posted about what to expect in the following year for the housing market.</p>
<div id="articleColumn1">
<h1>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</h1>
<h2>By: Krista Franks Brock</h2>
<p>Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit.</p>
<p><img src="http://www.dsnews.com/site/img/catalog/articles/cash-money.jpg" alt="" width="340" height="225" border="0" /></p>
<p>The analytics firm notes the average credit score required to attain a mortgage loan is 700. While this is higher than scores required prior to the crisis, it is constant with requirements one year ago.</p>
<p>Additionally, a Fed Senior Loan Officer Survey found credit requirements in the fourth quarter were consistent with the past three quarters.</p>
</div>
<div id="articleColumn2">
<p>However, other market indicators point not just to a stabilization of mortgage lending standards, but also a loosening of credit availability.</p>
<p>Banks are now lending amounts up to 3.5 times borrower earnings. This is up from a low during the crisis of 3.2 times borrower earnings.</p>
<p>Banks are also loosening loan-to-value ratios (LTV), which Capital Economics denotes “the clearest sign yet of an improvement in mortgage credit conditions.”</p>
<p>In contrast to a low of 74 percent reached in mid-2010, banks are now lending at 82 percent LTV.</p>
<p>While credit conditions may have loosened slightly, some potential homebuyers are still struggling with credit requirements. In fact, Capital Economics points out that in November 8 percent of contract cancellations were the result of a potential buyer not qualifying for a loan.</p>
<p>Additionally, Capital Economics says “any improvement in credit conditions won’t be significant enough to generate actual house price gains,” and potential ramifications from the euro-zone pose a threat to future credit availability.</p>
<p>&nbsp;</p>
</div>
<p>http://www.linkedin.com/news?actionBar=&#038;articleID=5567733516482908167&#038;ids=e3sSe3oMcPwRe3cNd3sRcjwRdiMOdz0TdPsVcj0Rc34PcjAVdPkRb34Pdj4QdzAScjcNdjkVejATdjkIdPkSe3sUdz4UdzwOdz0QdPsRdiMTdz4Uc3AOe3gScjkPcPsTdzkR&#038;aag=true&#038;freq=weekly&#038;trk=eml-tod2-b-ttl-0&#038;ut=2dgp5bFUo9v581</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2012/03/05/2012-housing-crisis-is-there-light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why to be a Home Owner!</title>
		<link>http://www.gailshannon.com/blog/2011/11/21/5-reasons-why-to-be-a-home-owner/</link>
		<comments>http://www.gailshannon.com/blog/2011/11/21/5-reasons-why-to-be-a-home-owner/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:06:52 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=37</guid>
		<description><![CDATA[With today&#8217;s real estate market dramatically changing daily, it is still always better to be a homeowner.  Below are 5 brief reasons why it is so great to own your own home.  Check out the link below for the full article. 1.  Equity:  Even with the high initial costs to buying a home, your monthly [...]]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s real estate market dramatically changing daily, it is still always better to be a homeowner.  Below are 5 brief reasons why it is so great to own your own home.  Check out the link below for the full article.</p>
<p><strong>1.  Equity:</strong>  Even with the high initial costs to buying a home, your monthly mortgage payments go toward your own principle verses to your landlord (which you will never see again).  Even with the recession, experts still feel that the housing market will recover, making an investment in a home a long-term savings.</p>
<p><strong>2. Relationships:</strong>  When renting, there is not a lot of opportunity to make lasting relationships with your neighbors.  Homeowners have yards, walking trails, community pools and clubhouses where they can get to know their neighbors and socialize more.</p>
<p><strong>3.  Predictability:</strong>  As long as you have a fixed-rate term on your mortgage it&#8217;s predictable.  Having a predictable mortgage each month that will be the same amount 15 years from now as it is today lets you plan for the future for other predictable expenses that will arise.</p>
<p><strong>4. Ownership:</strong>  This is obvious.  But the perks of owning enables you to make your house a home.  Renovating, updating, painting and decorating allows you to personalize your home to your own tastes.  When renting, you are usually stuck with the basic wall color, carpet, no option for expanding, etc.</p>
<p><strong>5.  Great Deals: </strong> With interest rates at a historic low, now is a great time to buy!  With fixed interest rates 4% and lower means huge savings for today&#8217;s buyers.  And with the recession still ongoing means lower house prices as well making it a wonderful opportunity to get your foot in the door with your first home!</p>
<p>If you are looking to buy or sell your home in Santa Barbara, CA call to find out what your options are and how we can help you find the home of your dreams!</p>
<blockquote><p>Click the link below for the full article &#8220;5 Great Things about Home ownership by Carla Hill&#8221; at Realty Times. http://realtytimes.com/rtpages/20111102_great.htm</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2011/11/21/5-reasons-why-to-be-a-home-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Mesa Home with an Ocean Breeze!</title>
		<link>http://www.gailshannon.com/blog/2011/10/05/santa-barbara-mesa-home-with-an-ocean-breeze/</link>
		<comments>http://www.gailshannon.com/blog/2011/10/05/santa-barbara-mesa-home-with-an-ocean-breeze/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:38:39 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=30</guid>
		<description><![CDATA[Enjoy cool  ocean breezes from this serenely situated home at the end of a cul-de-sac bordered by a greenbelt &#38; seasonal creek.  Located on Santa Barbara&#8217;s beautiful Mesa neighborhood on the hill above the ocean.  This lovely 4bd/2ba home, in best location in Parkcrest community, features a large private yard, wrap-around patios for entertaining, numerous [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy cool  ocean breezes from this serenely situated home at the end of a cul-de-sac bordered by a greenbelt &amp; seasonal creek.  Located on Santa Barbara&#8217;s beautiful Mesa neighborhood on the hill above the ocean.  This lovely 4bd/2ba home, in best location in Parkcrest community, features a large private yard, wrap-around patios for entertaining, numerous fruit trees &amp; a new driveway. Newer dual-paned windows, patio doors &amp; skylights make this home light, bright &amp; airy.</p>
<p><strong><a href="http://www.gailshannon.com/idx/?p=listing&amp;class=A&amp;mlsID=11-1738&amp;">Click here to see more photos and get more info!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2011/10/05/santa-barbara-mesa-home-with-an-ocean-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining on the Sand at The Boathouse</title>
		<link>http://www.gailshannon.com/blog/2011/09/24/dining-on-the-sand-at-the-boathouse/</link>
		<comments>http://www.gailshannon.com/blog/2011/09/24/dining-on-the-sand-at-the-boathouse/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:54:16 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=19</guid>
		<description><![CDATA[    The Boathouse sits right on the beach at Arroyo Burro Beach (better known as Hendry&#8217;s Beach to locals).  The atmosphere is wonderful with plenty of outside &#38; inside seating, a great bar, and delicious seafood.  Enjoy a hot bowl of Santa Barbara&#8217;s best creamy clam chowder, some &#8220;small bites&#8221;, or fresh fish favorites such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gailshannon.com/blog/wp-content/uploads/2011/09/boathouse2.jpg"><img class="alignleft size-full wp-image-28" title="boathouse" src="http://www.gailshannon.com/blog/wp-content/uploads/2011/09/boathouse2.jpg" alt="" width="290" height="200" /></a>    The Boathouse sits right on the beach at Arroyo Burro Beach (better known as Hendry&#8217;s Beach to locals).  The atmosphere is wonderful with plenty of outside &amp; inside seating, a great bar, and delicious seafood.  Enjoy a hot bowl of Santa Barbara&#8217;s best creamy clam chowder, some &#8220;small bites&#8221;, or fresh fish favorites such as the Mesquite Grilled Ahi or the local Petrale Sole which is dusted in seasoned flour and pan sautéed in butter, white wine, garlic and capers and served with roasted red potatoes and sautéed spinach.</p>
<p style="text-align: center;">The best time to go is obviously at sunset, but if you want a more casual dining experience, go for brunch on the weekends.  There is no better way to spend a sunny beautiful Saturday morning than sitting on the beach, drinking a bloody mary and having the Boat House Signature Breakfast- Two poached eggs over Dungeness crab cakes on a bed of roasted potatoes.  Topped with chipotle Hollandaise, pico de gallo and avocado.  A true Santa Barbara local dish that once you try, you will be going back again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2011/09/24/dining-on-the-sand-at-the-boathouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 South Coast Real Estate &#8211; Coasting</title>
		<link>http://www.gailshannon.com/blog/2011/09/20/2011-south-coast-real-estate-coasting/</link>
		<comments>http://www.gailshannon.com/blog/2011/09/20/2011-south-coast-real-estate-coasting/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:27:04 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Real Estate Reports]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=13</guid>
		<description><![CDATA[2011 Mid Year Report for South Coast Real Estate How is Santa Barbara Real Estate? “Steady resilience” seems to be what the first half of 2011 experienced in the real estate market. The median sales price was $839,950. This compares to $857,500 for 2010 and $850 for 2009 for the same period. This three- year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>2011 Mid Year Report for South Coast Real Estate</strong></p>
<p style="text-align: center;"><strong>How is Santa Barbara Real Estate?</strong></p>
<p>“Steady resilience” seems to be what the first half of 2011 experienced in the real estate market. The median sales price was $839,950. This compares to $857,500 for 2010 and $850 for 2009 for the same period. This three- year trend in the median price, (down approximately 32% from the high of $1,250,800 in 2007), suggest a steady “foundation” has been established in our local real estate market. “Flat” is good for now, as we have to pass through this phase before we will see any appreciation return in the years to come.</p>
<p>&nbsp;</p>
<p>Buyers have returned in steady numbers. Low interest rates and low prices have provided record-breaking affordability levels. This together, with average household sizes at record levels has created a demand for housing. There were 524 sales of houses and PUDs for 2011 through the end of July. This is the highest number of year to date sales since 2007. Pending sales, the most accurate reading of buyer confidence, was at 629 through the end of July. This is also the highest number for the past five years, up 16.3% from the same period in 2010.</p>
<p>&nbsp;</p>
<p>Overall on the South Coast, there is only six months of inventory for houses and PUDs. This number is excellent when compared to the number in some inland communities in California who are wading through as much as 40 months of inventory. Goleta and Santa Barbara have only 4 months of inventory while the higher priced homes in Montecito have 13 months of inventory.</p>
<p>&nbsp;</p>
<p>With current interest rates at historically low levels, and accompanying low prices, real estate is an excellent long-term investment. With the recent volatility in the stock market and the downgrading of the U.S. credit standing, “steady” and “resilient” sounds pretty appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2011/09/20/2011-south-coast-real-estate-coasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montecito Hacienda</title>
		<link>http://www.gailshannon.com/blog/2011/08/25/montecito-hacienda/</link>
		<comments>http://www.gailshannon.com/blog/2011/08/25/montecito-hacienda/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:12:53 +0000</pubDate>
		<dc:creator>Gail Shannon</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.gailshannon.com/blog/?p=4</guid>
		<description><![CDATA[Live on Cloud 9! This Spanish Hacienda has unobstructed 360 degree views extending from the SB Airport to Pt Mugu. The focal point of the home is the South facing Living/Dining room with walls of glass 18 ft vaulted, tongue groove cedar ceiling. The mountain top retreat is perfect for those looking for a sense [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5" style="padding-right: 10px;" title="20110609183822846407000000-o" src="http://www.gailshannon.com/blog/wp-content/uploads/2011/09/20110609183822846407000000-o-300x198.jpg" alt="965 Park Ln, Montecito, California 93108" width="300" height="198" />Live on Cloud 9! This Spanish Hacienda has unobstructed 360 degree views extending from the SB Airport to Pt Mugu. The focal point of the home is the South facing Living/Dining room with walls of glass 18 ft vaulted, tongue groove cedar ceiling. The mountain top retreat is perfect for those looking for a sense of serenity seclusion or a weekend pied-a-terre. Call for an appointment to take a tour of this beautiful home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gailshannon.com/blog/2011/08/25/montecito-hacienda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

